Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 27 | 17 | 13 | 8 | 4 | 909 | 8 | 13 | 17 | 27 |
Sep 2023 | 442 | 365 | 246 | 100 | 1285 | 648961 | 3000 | 7396 | 10968 | 13274 |
Aug 2023 | 450 | 393 | 292 | 110 | 1325 | 830352 | 3428 | 9055 | 12193 | 13959 |
Jul 2023 | 547 | 481 | 277 | 139 | 1613 | 1121847 | 4328 | 8592 | 14928 | 16972 |
Jun 2023 | 522 | 470 | 255 | 122 | 1491 | 623360 | 3672 | 7665 | 14114 | 15665 |
May 2023 | 484 | 432 | 256 | 100 | 1411 | 1109996 | 3129 | 7944 | 13405 | 15029 |
Apr 2023 | 469 | 396 | 266 | 86 | 1435 | 916821 | 2600 | 8006 | 11885 | 14073 |
Mar 2023 | 537 | 458 | 220 | 109 | 1653 | 1155459 | 3383 | 6841 | 14207 | 16671 |
Feb 2023 | 576 | 508 | 294 | 115 | 1307 | 847566 | 3242 | 8234 | 14236 | 16155 |
Jan 2023 | 606 | 541 | 322 | 107 | 1420 | 1378879 | 3318 | 10008 | 16798 | 18797 |
Dec 2022 | 650 | 568 | 285 | 118 | 1332 | 964780 | 3687 | 8863 | 17636 | 20150 |
Nov 2022 | 542 | 477 | 308 | 105 | 943 | 972333 | 3175 | 9266 | 14316 | 16261 |
Totals | 10571264 | 36970 | 91883 | 154703 | 177033 | |||||
Generated by Webalizer Version 2.23 |