Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 720 | 631 | 409 | 145 | 671 | 416858 | 1744 | 4916 | 7577 | 8642 |
Jul 2022 | 712 | 632 | 496 | 152 | 915 | 1118023 | 4730 | 15376 | 19594 | 22079 |
Jun 2022 | 360 | 303 | 218 | 106 | 861 | 591208 | 3202 | 6548 | 9106 | 10812 |
May 2022 | 433 | 380 | 239 | 127 | 1213 | 790801 | 3947 | 7427 | 11783 | 13449 |
Apr 2022 | 394 | 332 | 206 | 117 | 899 | 784286 | 3523 | 6183 | 9989 | 11833 |
Mar 2022 | 523 | 444 | 344 | 108 | 861 | 895454 | 3359 | 10678 | 13768 | 16241 |
Feb 2022 | 482 | 393 | 295 | 109 | 873 | 1072641 | 3053 | 8280 | 11021 | 13512 |
Jan 2022 | 426 | 366 | 242 | 110 | 901 | 725569 | 3425 | 7521 | 11346 | 13235 |
Dec 2021 | 449 | 384 | 220 | 106 | 934 | 899812 | 3300 | 6828 | 11928 | 13940 |
Nov 2021 | 370 | 324 | 181 | 106 | 900 | 1201256 | 3194 | 5431 | 9721 | 11118 |
Oct 2021 | 514 | 452 | 312 | 117 | 1083 | 867455 | 3629 | 9694 | 14017 | 15951 |
Sep 2021 | 714 | 650 | 539 | 114 | 911 | 1107130 | 3438 | 16178 | 19518 | 21432 |
Totals | 10470493 | 40544 | 105060 | 149368 | 172244 | |||||
Generated by Webalizer Version 2.23 |