Usage Statistics for stara.pzdw.pl

Summary Period: October 2023
Generated 01-Nov-2023 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 22971
Total Files 20821
Total Pages 8572
Total Visits 3741
Total KBytes 1182042
Total Unique Sites 2018
Total Unique URLs 2125
Total Unique Referrers 597
Total Unique User Agents 190
. Avg Max
Hits per Hour 30 1285
Hits per Day 741 2454
Files per Day 671 2395
Pages per Day 276 1332
Sites per Day 65 452
Visits per Day 120 355
KBytes per Day 38130 168181
Hits by Response Code
Undefined response code 0.03% 8
Code 200 - OK 90.64% 20821
Code 206 - Partial Content 0.30% 68
Code 301 - Moved Permanently 0.20% 47
Code 304 - Not Modified 0.15% 35
Code 404 - Not Found 8.58% 1971
Code 406 - Not Acceptable 0.04% 9
Code 500 - Internal Server Error 0.05% 12

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 307 1.34% 267 1.28% 71 0.83% 47 1.26% 131 6.49% 12112 1.02%
2 1710 7.44% 1640 7.88% 1332 15.54% 37 0.99% 102 5.05% 67072 5.67%
3 523 2.28% 441 2.12% 104 1.21% 94 2.51% 168 8.33% 10688 0.90%
4 731 3.18% 659 3.17% 204 2.38% 133 3.56% 254 12.59% 36246 3.07%
5 640 2.79% 548 2.63% 156 1.82% 127 3.39% 227 11.25% 31909 2.70%
6 533 2.32% 469 2.25% 114 1.33% 100 2.67% 161 7.98% 10654 0.90%
7 989 4.31% 927 4.45% 174 2.03% 155 4.14% 294 14.57% 24804 2.10%
8 1239 5.39% 1193 5.73% 224 2.61% 221 5.91% 336 16.65% 23243 1.97%
9 2454 10.68% 2395 11.50% 704 8.21% 355 9.49% 452 22.40% 80851 6.84%
10 1805 7.86% 1730 8.31% 329 3.84% 261 6.98% 366 18.14% 69163 5.85%
11 645 2.81% 582 2.80% 107 1.25% 97 2.59% 215 10.65% 14670 1.24%
12 1021 4.44% 967 4.64% 233 2.72% 191 5.11% 309 15.31% 32103 2.72%
13 374 1.63% 315 1.51% 133 1.55% 112 2.99% 154 7.63% 52232 4.42%
14 578 2.52% 514 2.47% 276 3.22% 267 7.14% 262 12.98% 48050 4.07%
15 420 1.83% 386 1.85% 168 1.96% 150 4.01% 228 11.30% 12136 1.03%
16 521 2.27% 434 2.08% 107 1.25% 92 2.46% 164 8.13% 168181 14.23%
17 436 1.90% 274 1.32% 174 2.03% 59 1.58% 113 5.60% 44229 3.74%
18 297 1.29% 233 1.12% 97 1.13% 59 1.58% 138 6.84% 75847 6.42%
19 1600 6.97% 1536 7.38% 1324 15.45% 45 1.20% 116 5.75% 64474 5.45%
20 417 1.82% 357 1.71% 94 1.10% 91 2.43% 198 9.81% 58929 4.99%
21 275 1.20% 228 1.10% 107 1.25% 58 1.55% 134 6.64% 10478 0.89%
22 359 1.56% 314 1.51% 99 1.15% 84 2.25% 184 9.12% 79902 6.76%
23 810 3.53% 753 3.62% 616 7.19% 60 1.60% 113 5.60% 43849 3.71%
24 612 2.66% 558 2.68% 113 1.32% 90 2.41% 222 11.00% 25739 2.18%
25 546 2.38% 503 2.42% 190 2.22% 144 3.85% 243 12.04% 9635 0.82%
26 498 2.17% 450 2.16% 161 1.88% 122 3.26% 216 10.70% 15471 1.31%
27 634 2.76% 558 2.68% 159 1.85% 152 4.06% 254 12.59% 11552 0.98%
28 792 3.45% 531 2.55% 569 6.64% 122 3.26% 210 10.41% 12464 1.05%
29 293 1.28% 247 1.19% 99 1.15% 83 2.22% 151 7.48% 9348 0.79%
30 615 2.68% 561 2.69% 260 3.03% 68 1.82% 180 8.92% 14267 1.21%
31 297 1.29% 251 1.21% 74 0.86% 66 1.76% 151 7.48% 11744 0.99%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 623 2.71% 17 551 2.65% 5 166 1.94% 813 25207 2.13%
1 24 768 3.34% 23 725 3.48% 14 438 5.11% 1770 54862 4.64%
2 20 633 2.76% 19 592 2.84% 10 329 3.84% 840 26027 2.20%
3 19 589 2.56% 17 539 2.59% 6 201 2.34% 841 26081 2.21%
4 17 535 2.33% 16 496 2.38% 5 185 2.16% 590 18283 1.55%
5 25 782 3.40% 23 736 3.53% 6 209 2.44% 2014 62432 5.28%
6 42 1313 5.72% 40 1241 5.96% 25 775 9.04% 1702 52773 4.46%
7 22 683 2.97% 19 613 2.94% 4 132 1.54% 642 19903 1.68%
8 30 958 4.17% 28 875 4.20% 5 174 2.03% 687 21292 1.80%
9 37 1175 5.12% 30 956 4.59% 8 266 3.10% 2100 65107 5.51%
10 43 1363 5.93% 38 1199 5.76% 6 210 2.45% 6028 186877 15.81%
11 31 967 4.21% 27 841 4.04% 6 212 2.47% 1930 59828 5.06%
12 68 2112 9.19% 64 1999 9.60% 47 1470 17.15% 3292 102041 8.63%
13 34 1064 4.63% 32 993 4.77% 5 165 1.92% 2132 66083 5.59%
14 23 732 3.19% 21 670 3.22% 5 165 1.92% 1481 45907 3.88%
15 30 944 4.11% 27 864 4.15% 9 284 3.31% 2130 66037 5.59%
16 23 727 3.16% 21 662 3.18% 8 250 2.92% 1230 38120 3.22%
17 25 781 3.40% 23 724 3.48% 8 250 2.92% 1164 36087 3.05%
18 27 852 3.71% 25 778 3.74% 5 172 2.01% 564 17470 1.48%
19 38 1188 5.17% 27 861 4.14% 14 445 5.19% 774 23991 2.03%
20 25 783 3.41% 22 700 3.36% 7 242 2.82% 949 29420 2.49%
21 20 641 2.79% 18 588 2.82% 5 158 1.84% 898 27853 2.36%
22 21 676 2.94% 19 617 2.96% 6 186 2.17% 655 20290 1.72%
23 67 2082 9.06% 64 2001 9.61% 48 1488 17.36% 2905 90069 7.62%

Top 30 of 2125 Total URLs
# Hits KBytes URL
1 3784 16.47% 262370 22.20% /
2 246 1.07% 199 0.02% /pzdw_pliki/styl.css
3 42 0.18% 225 0.02% /inwestycje/2010_881/index2.html
4 27 0.12% 87 0.01% /inwestycje/
5 27 0.12% 35 0.00% /test/
6 26 0.11% 156916 13.27% /dokumenty/2015_Brzozow.pdf
7 26 0.11% 27 0.00% /dokumenty/uchw337/
8 25 0.11% 44 0.00% /inwestycje/images/
9 24 0.10% 86 0.01% /images/
10 24 0.10% 64 0.01% /inwestycje/2010_881/main.css
11 24 0.10% 61 0.01% /inwestycje/ZPORR_7_babica_warzyce/main.css
12 23 0.10% 59 0.00% /inwestycje/ZPORR_2_Baranowmajdan/main.css
13 21 0.09% 22619 1.91% /dokumenty/2012_DW884-folder.pdf
14 20 0.09% 231605 19.59% /dokumenty/DW985IiIII.pdf
15 20 0.09% 53 0.00% /inwestycje/2010_890/main.css
16 20 0.09% 80 0.01% /inwestycje/Phare2000Obszarcentralny/
17 19 0.08% 50 0.00% /inwestycje/2010_871/main.css
18 19 0.08% 76 0.01% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
19 19 0.08% 49 0.00% /inwestycje/ZPORR_3_Jasionka/main.css
20 18 0.08% 183 0.02% /stats/
21 17 0.07% 68 0.01% /inwestycje/Phare2000MostwBrandwicy/
22 17 0.07% 43 0.00% /inwestycje/Phare2000Obszarcentralny/main.css
23 17 0.07% 67 0.01% /inwestycje/ZPORR_3_Jasionka/
24 17 0.07% 82 0.01% /inwestycje/ZPORR_4_LezajskLancut/
25 16 0.07% 66 0.01% /inwestycje/Phare2002/
26 16 0.07% 65 0.01% /inwestycje/ZPORR_5_DomaradzSanok/
27 15 0.07% 4196 0.35% /dokumenty/2013R_Jaroslaw_Pruchnik_Folder.pdf
28 15 0.07% 13899 1.18% /dokumenty/2013_877_2.pdf
29 15 0.07% 86 0.01% /inwestycje/2010_871/
30 15 0.07% 61 0.01% /inwestycje/2010_881/

Top 10 of 2125 Total URLs By KBytes
# Hits KBytes URL
1 3784 16.47% 262370 22.20% /
2 20 0.09% 231605 19.59% /dokumenty/DW985IiIII.pdf
3 26 0.11% 156916 13.27% /dokumenty/2015_Brzozow.pdf
4 12 0.05% 59852 5.06% /dokumenty/mapa.pdf
5 5 0.02% 53705 4.54% /dokumenty/RaportSpolecznejAkceptowalnosci878.pdf
6 21 0.09% 22619 1.91% /dokumenty/2012_DW884-folder.pdf
7 4 0.02% 20120 1.70% /dokumenty/Prezentacja_RT_2018.06.26_v4.pdf
8 2 0.01% 19998 1.69% /dokumenty/2014_Prusie-Hrebenne-nowy_folder.pdf
9 2 0.01% 17082 1.45% /dokumenty/2014_OLBIECIN_09102014_folder.pdf
10 4 0.02% 13917 1.18% /dokumenty/DW985II.pdf

Top 10 of 693 Total Entry Pages
# Hits Visits URL
1 3784 16.47% 1655 44.91% /
2 42 0.18% 36 0.98% /inwestycje/2010_881/index2.html
3 20 0.09% 12 0.33% /inwestycje/Phare2000Obszarcentralny/
4 19 0.08% 12 0.33% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
5 16 0.07% 10 0.27% /inwestycje/Phare2002/
6 18 0.08% 10 0.27% /stats/
7 15 0.07% 9 0.24% /inwestycje/2010_871/
8 15 0.07% 9 0.24% /inwestycje/2010_881/
9 17 0.07% 8 0.22% /inwestycje/Phare2000MostwBrandwicy/
10 17 0.07% 8 0.22% /inwestycje/ZPORR_3_Jasionka/

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 3784 16.47% 1646 44.63% /
2 42 0.18% 38 1.03% /inwestycje/2010_881/index2.html
3 20 0.09% 13 0.35% /inwestycje/Phare2000Obszarcentralny/
4 19 0.08% 12 0.33% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
5 16 0.07% 11 0.30% /inwestycje/Phare2002/
6 18 0.08% 11 0.30% /stats/
7 17 0.07% 10 0.27% /inwestycje/Phare2000MostwBrandwicy/
8 15 0.07% 9 0.24% /inwestycje/2010_871/
9 15 0.07% 9 0.24% /inwestycje/2010_881/
10 17 0.07% 9 0.24% /inwestycje/ZPORR_3_Jasionka/

Top 30 of 2018 Total Sites
# Hits Files KBytes Visits Hostname
1 1280 5.57% 1268 6.09% 49175 4.16% 1 0.03% crawl1-168.oi.tb.007ac9.net
2 1279 5.57% 1267 6.09% 49255 4.17% 1 0.03% crawl1-213.oi.tb.007ac9.net
3 544 2.37% 533 2.56% 18542 1.57% 1 0.03% static.83.3.88.23.clients.your-server.de
4 451 1.96% 149 0.72% 12099 1.02% 102 2.73% 216.244.66.245
5 416 1.81% 366 1.76% 28022 2.37% 10 0.27% static62-133-156-227.ostnet.pl
6 240 1.04% 1 0.00% 416 0.04% 1 0.03% 4.245.211.242
7 150 0.65% 136 0.65% 3720 0.31% 6 0.16% ninja-crawler92.webmeup.com
8 144 0.63% 138 0.66% 1540 0.13% 6 0.16% hn.kd.ny.adsl
9 134 0.58% 130 0.62% 604 0.05% 13 0.35% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 132 0.57% 131 0.63% 918 0.08% 13 0.35% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
11 131 0.57% 131 0.63% 1326 0.11% 10 0.27% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
12 105 0.46% 0 0.00% 174 0.01% 1 0.03% ip88.ip-192-99-108.net
13 87 0.38% 53 0.25% 26132 2.21% 28 0.75% crawl-66-249-70-160.googlebot.com
14 86 0.37% 51 0.24% 51150 4.33% 21 0.56% crawl-66-249-70-174.googlebot.com
15 74 0.32% 40 0.19% 9040 0.76% 20 0.53% crawl-66-249-66-37.googlebot.com
16 72 0.31% 72 0.35% 2589 0.22% 15 0.40% 43.134.121.212
17 67 0.29% 44 0.21% 16097 1.36% 28 0.75% crawl-66-249-70-161.googlebot.com
18 58 0.25% 51 0.24% 3119 0.26% 2 0.05% 185-226-98-184-static.sl-net.pl
19 58 0.25% 51 0.24% 143397 12.13% 1 0.03% 195.158.247.10
20 58 0.25% 49 0.24% 1288 0.11% 2 0.05% 301ec91103133.rev.snt.net.pl
21 50 0.22% 46 0.22% 517 0.04% 2 0.05% 088156141049.dynamic-2-waw-k-3-1-0.vectranet.pl
22 50 0.22% 46 0.22% 518 0.04% 2 0.05% 212.180.252.182
23 50 0.22% 46 0.22% 520 0.04% 2 0.05% dynamic185-13-186-224.ostnet.pl
24 50 0.22% 46 0.22% 517 0.04% 2 0.05% ip-91.246.64.24.skyware.pl
25 49 0.21% 35 0.17% 608 0.05% 1 0.03% 185.146.226.39
26 47 0.20% 31 0.15% 39262 3.32% 23 0.61% crawl-66-249-66-38.googlebot.com
27 46 0.20% 40 0.19% 8311 0.70% 1 0.03% 178-214-9-193.mtm-info.pl
28 45 0.20% 32 0.15% 28104 2.38% 20 0.53% crawl-66-249-66-39.googlebot.com
29 45 0.20% 33 0.16% 1298 0.11% 1 0.03% cust176104115-73.instalnet.com.pl
30 41 0.18% 32 0.15% 609 0.05% 1 0.03% 91-228-9-27.rev.cheeloo.net

Top 10 of 2018 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.25% 51 0.24% 143397 12.13% 1 0.03% 195.158.247.10
2 4 0.02% 4 0.02% 85127 7.20% 0 0.00% cache.google.com
3 86 0.37% 51 0.24% 51150 4.33% 21 0.56% crawl-66-249-70-174.googlebot.com
4 8 0.03% 7 0.03% 50333 4.26% 2 0.05% crawl-66-249-66-16.googlebot.com
5 1279 5.57% 1267 6.09% 49255 4.17% 1 0.03% crawl1-213.oi.tb.007ac9.net
6 1280 5.57% 1268 6.09% 49175 4.16% 1 0.03% crawl1-168.oi.tb.007ac9.net
7 47 0.20% 31 0.15% 39262 3.32% 23 0.61% crawl-66-249-66-38.googlebot.com
8 12 0.05% 12 0.06% 35585 3.01% 0 0.00% 156.59.198.135
9 10 0.04% 10 0.05% 28851 2.44% 0 0.00% 156.59.198.136
10 45 0.20% 32 0.15% 28104 2.38% 20 0.53% crawl-66-249-66-39.googlebot.com

Top 30 of 597 Total Referrers
# Hits Referrer
1 10611 46.19% - (Direct Request)
2 4970 21.64% http://stara.pzdw.pl/index.php
3 1549 6.74% http://stara.pzdw.pl/
4 157 0.68% https://www.google.com/
5 83 0.36% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/
6 83 0.36% http://stara.pzdw.pl/inwestycje/Phare2000WielkaPetlaBieszczadzka/
7 83 0.36% http://stara.pzdw.pl/inwestycje/ZPORR_4_LezajskLancut/
8 82 0.36% http://stara.pzdw.pl/inwestycje/ZPORR_3_Jasionka/
9 82 0.36% http://stara.pzdw.pl/inwestycje/ZPORR_6_tarnobrzegstalowawola/
10 81 0.35% http://stara.pzdw.pl/inwestycje/ZPORR_1_NagnajwDbica/
11 81 0.35% http://stara.pzdw.pl/inwestycje/ZPORR_5_DomaradzSanok/
12 79 0.34% http://stara.pzdw.pl/inwestycje/Phare2001/
13 78 0.34% http://stara.pzdw.pl/inwestycje/Phare2000Obszarcentralny/
14 76 0.33% http://stara.pzdw.pl/inwestycje/Phare2002/
15 69 0.30% http://stara.pzdw.pl/inwestycje/porpw2010/
16 64 0.28% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/
17 64 0.28% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index3.html
18 61 0.27% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/index2.html
19 61 0.27% http://stara.pzdw.pl/inwestycje/Phare2000Obszarcentralny/index2.html
20 61 0.27% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/index2.html
21 61 0.27% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/
22 60 0.26% http://stara.pzdw.pl/inwestycje/2010_871/
23 59 0.26% http://stara.pzdw.pl/inwestycje/2010_881/
24 59 0.26% http://stara.pzdw.pl/inwestycje/2010_890/
25 59 0.26% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/index3.html
26 59 0.26% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index2.html
27 58 0.25% http://stara.pzdw.pl/inwestycje/2010_881/index2.html
28 58 0.25% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index4.html
29 57 0.25% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index5.html
30 40 0.17% http://stara.pzdw.pl/dokumenty/uchw337/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://stara.pzdw.pl/index.phpcontent=wynikiid_3949

Top 1 of 1 Total Search String/Engine Pairs
# Hits Search Engine Search String
1 1 100.00% google.comhttp://stara.pzdw.pl/index.phpcontent=wynikiid_3949

Top 15 of 190 Total User Agents
# Hits User Agent
1 5782 25.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5609 24.42% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 2562 11.15% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 900 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 809 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
6 693 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 643 2.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 595 2.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 542 2.36% crawler_eb_germany_2.0
10 451 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 393 1.71% test-bot
12 359 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 285 1.24% Go-http-client/1.1
14 195 0.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
15 169 0.74% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 13703 59.65% 13040 62.63% 630902 53.37% Commercial (com)
2 3569 15.54% 3198 15.36% 133995 11.34% Poland
3 2822 12.29% 2651 12.73% 105697 8.94% Network (net)
4 2143 9.33% 1312 6.30% 284059 24.03% Unresolved/Unknown
5 551 2.40% 535 2.57% 18587 1.57% Germany
6 131 0.57% 117 0.56% 3011 0.25% Non-Profit (org)
7 27 0.12% 24 0.12% 299 0.03% Generic Business (biz)
8 11 0.05% 7 0.03% 213 0.02% European Union
9 5 0.02% 3 0.01% 65 0.01% Russian Federation
10 2 0.01% 0 0.00% 3 0.00% Greece
11 2 0.01% 1 0.00% 22 0.00% Netherlands
12 2 0.01% 0 0.00% 3 0.00% Turkey
13 2 0.01% 1 0.00% 5183 0.44% United Kingdom
14 1 0.00% 0 0.00% 2 0.00% United States


Generated by Webalizer Version 2.23