Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 1952 | 1557 | 657 | 354 | 1678 | 1582406 | 6372 | 11833 | 28035 | 35148 |
Jan 2025 | 1092 | 799 | 651 | 314 | 2753 | 2729235 | 9756 | 20184 | 24778 | 33874 |
Dec 2024 | 939 | 726 | 623 | 294 | 2900 | 1516794 | 9119 | 19333 | 22533 | 29113 |
Nov 2024 | 1039 | 705 | 664 | 305 | 2572 | 1648554 | 9166 | 19941 | 21168 | 31185 |
Oct 2024 | 1451 | 832 | 1132 | 340 | 3099 | 1896890 | 10550 | 35098 | 25822 | 44996 |
Sep 2024 | 925 | 632 | 636 | 270 | 2616 | 1663483 | 8104 | 19104 | 18960 | 27768 |
Aug 2024 | 964 | 656 | 579 | 189 | 2094 | 1820422 | 5884 | 17962 | 20337 | 29898 |
Jul 2024 | 1109 | 712 | 697 | 198 | 1719 | 1874770 | 6164 | 21630 | 22077 | 34387 |
Jun 2024 | 2132 | 1597 | 1578 | 602 | 2179 | 6425131 | 18062 | 47368 | 47920 | 63987 |
May 2024 | 1637 | 943 | 910 | 199 | 4190 | 2030609 | 6177 | 28215 | 29233 | 50748 |
Apr 2024 | 1318 | 703 | 849 | 155 | 2473 | 2085050 | 4652 | 25482 | 21111 | 39562 |
Mar 2024 | 1185 | 583 | 816 | 115 | 1774 | 1372971 | 3594 | 25305 | 18103 | 36751 |
Totals | 26646315 | 97600 | 291455 | 300077 | 457417 | |||||
Generated by Webalizer Version 2.23 |