Usage Statistics for stara.pzdw.pl

Summary Period: March 2024
Generated 01-Apr-2024 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 36751
Total Files 18103
Total Pages 25305
Total Visits 3594
Total KBytes 1372971
Total Unique Sites 1774
Total Unique URLs 2167
Total Unique Referrers 334
Total Unique User Agents 311
. Avg Max
Hits per Hour 49 1419
Hits per Day 1185 3165
Files per Day 583 3059
Pages per Day 816 1999
Sites per Day 57 267
Visits per Day 115 247
KBytes per Day 44289 298522
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 49.26% 18103
Code 206 - Partial Content 0.24% 89
Code 301 - Moved Permanently 0.14% 50
Code 304 - Not Modified 0.51% 186
Code 403 - Forbidden 0.03% 10
Code 404 - Not Found 49.77% 18290
Code 406 - Not Acceptable 0.02% 8
Code 500 - Internal Server Error 0.04% 14

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 735 2.00% 621 3.43% 428 1.69% 134 3.73% 173 9.75% 44795 3.26%
2 2146 5.84% 236 1.30% 1999 7.90% 124 3.45% 157 8.85% 28418 2.07%
3 677 1.84% 408 2.25% 451 1.78% 127 3.53% 159 8.96% 18922 1.38%
4 780 2.12% 367 2.03% 472 1.87% 80 2.23% 141 7.95% 26071 1.90%
5 894 2.43% 568 3.14% 342 1.35% 103 2.87% 136 7.67% 23033 1.68%
6 1383 3.76% 575 3.18% 805 3.18% 98 2.73% 122 6.88% 18879 1.38%
7 699 1.90% 390 2.15% 343 1.36% 91 2.53% 143 8.06% 13664 1.00%
8 1113 3.03% 441 2.44% 707 2.79% 123 3.42% 196 11.05% 56893 4.14%
9 633 1.72% 320 1.77% 381 1.51% 114 3.17% 133 7.50% 13908 1.01%
10 855 2.33% 311 1.72% 694 2.74% 161 4.48% 179 10.09% 21165 1.54%
11 1171 3.19% 356 1.97% 848 3.35% 79 2.20% 169 9.53% 22502 1.64%
12 740 2.01% 538 2.97% 419 1.66% 247 6.87% 267 15.05% 49227 3.59%
13 869 2.36% 741 4.09% 214 0.85% 165 4.59% 178 10.03% 34026 2.48%
14 1013 2.76% 415 2.29% 734 2.90% 114 3.17% 169 9.53% 24937 1.82%
15 1035 2.82% 328 1.81% 738 2.92% 106 2.95% 171 9.64% 18759 1.37%
16 461 1.25% 194 1.07% 305 1.21% 91 2.53% 148 8.34% 10953 0.80%
17 346 0.94% 234 1.29% 152 0.60% 115 3.20% 171 9.64% 7499 0.55%
18 601 1.64% 532 2.94% 228 0.90% 139 3.87% 177 9.98% 88354 6.44%
19 988 2.69% 867 4.79% 339 1.34% 129 3.59% 132 7.44% 23126 1.68%
20 1730 4.71% 1633 9.02% 1446 5.71% 134 3.73% 149 8.40% 113596 8.27%
21 1553 4.23% 357 1.97% 1217 4.81% 92 2.56% 116 6.54% 87225 6.35%
22 1685 4.58% 449 2.48% 1257 4.97% 108 3.01% 107 6.03% 49471 3.60%
23 318 0.87% 236 1.30% 214 0.85% 112 3.12% 133 7.50% 13354 0.97%
24 1786 4.86% 246 1.36% 1629 6.44% 107 2.98% 122 6.88% 37691 2.75%
25 3165 8.61% 3059 16.90% 1599 6.32% 95 2.64% 123 6.93% 298522 21.74%
26 2102 5.72% 553 3.05% 1729 6.83% 117 3.26% 139 7.84% 36362 2.65%
27 647 1.76% 545 3.01% 170 0.67% 146 4.06% 170 9.58% 14888 1.08%
28 2395 6.52% 443 2.45% 1966 7.77% 106 2.95% 134 7.55% 76461 5.57%
29 2352 6.40% 418 2.31% 1988 7.86% 116 3.23% 140 7.89% 24244 1.77%
30 1508 4.10% 1441 7.96% 1364 5.39% 60 1.67% 80 4.51% 59270 4.32%
31 371 1.01% 281 1.55% 127 0.50% 78 2.17% 89 5.02% 16755 1.22%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 1.10% 9 279 1.54% 8 250 0.99% 777 24089 1.75%
1 22 682 1.86% 18 571 3.15% 15 481 1.90% 1093 33891 2.47%
2 37 1176 3.20% 10 334 1.84% 31 985 3.89% 3080 95469 6.95%
3 46 1426 3.88% 37 1172 6.47% 19 591 2.34% 2630 81524 5.94%
4 47 1465 3.99% 36 1130 6.24% 26 826 3.26% 3822 118475 8.63%
5 97 3010 8.19% 19 612 3.38% 86 2679 10.59% 2316 71805 5.23%
6 108 3356 9.13% 17 557 3.08% 100 3104 12.27% 1843 57145 4.16%
7 75 2325 6.33% 25 794 4.39% 62 1943 7.68% 1607 49819 3.63%
8 38 1189 3.24% 33 1029 5.68% 16 502 1.98% 953 29536 2.15%
9 19 590 1.61% 15 471 2.60% 4 151 0.60% 348 10798 0.79%
10 50 1553 4.23% 27 863 4.77% 25 779 3.08% 1217 37723 2.75%
11 33 1024 2.79% 25 802 4.43% 8 252 1.00% 1253 38846 2.83%
12 39 1231 3.35% 31 963 5.32% 8 258 1.02% 1714 53136 3.87%
13 39 1212 3.30% 33 1050 5.80% 6 210 0.83% 3009 93280 6.79%
14 90 2803 7.63% 60 1884 10.41% 73 2271 8.97% 2648 82080 5.98%
15 144 4474 12.17% 55 1728 9.55% 132 4116 16.27% 2748 85188 6.20%
16 17 549 1.49% 14 462 2.55% 5 157 0.62% 1355 42001 3.06%
17 13 413 1.12% 10 324 1.79% 4 134 0.53% 682 21153 1.54%
18 36 1122 3.05% 22 689 3.81% 15 491 1.94% 1809 56074 4.08%
19 25 787 2.14% 13 419 2.31% 14 443 1.75% 2489 77168 5.62%
20 46 1437 3.91% 16 496 2.74% 35 1115 4.41% 553 17151 1.25%
21 46 1449 3.94% 21 665 3.67% 32 998 3.94% 1549 48017 3.50%
22 57 1791 4.87% 12 375 2.07% 50 1575 6.22% 3123 96817 7.05%
23 41 1283 3.49% 14 434 2.40% 32 994 3.93% 1671 51786 3.77%

Top 30 of 2167 Total URLs
# Hits KBytes URL
1 4777 13.00% 366202 26.67% /
2 304 0.83% 246 0.02% /pzdw_pliki/styl.css
3 77 0.21% 139800 10.18% /dokumenty/DW985IiIII.pdf
4 42 0.11% 54 0.00% /test/
5 41 0.11% 147 0.01% /images/
6 39 0.11% 31 0.00% /css/
7 37 0.10% 119 0.01% /inwestycje/
8 34 0.09% 36 0.00% /dokumenty/uchw337/
9 34 0.09% 60 0.00% /inwestycje/images/
10 26 0.07% 112 0.01% /inwestycje/ZPORR_2_Baranowmajdan/
11 24 0.07% 234 0.02% /stats/
12 20 0.05% 38433 2.80% /dokumenty/mapa.pdf
13 16 0.04% 700 0.05% /dokumenty/DR858.pdf
14 16 0.04% 64 0.00% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
15 16 0.04% 70 0.01% /inwestycje/Phare2001/
16 16 0.04% 909 0.07% /test.php
17 15 0.04% 52 0.00% /inwestycje/Phare2000MostwBrandwicy/
18 15 0.04% 61 0.00% /inwestycje/ZPORR_5_DomaradzSanok/
19 14 0.04% 56 0.00% /inwestycje/Phare2000Obszarcentralny/
20 13 0.04% 11944 0.87% /dokumenty/DW855.pdf
21 13 0.04% 72 0.01% /inwestycje/2010_881/
22 13 0.04% 58 0.00% /inwestycje/2010_890/
23 13 0.04% 54 0.00% /inwestycje/ZPORR_1_NagnajwDbica/
24 12 0.03% 3230 0.24% /dokumenty/855_2011R.pdf
25 12 0.03% 14218 1.04% /dokumenty/uchw337/Uchwala_Nr_337_7213_17.pdf
26 12 0.03% 59 0.00% /inwestycje/2010_881/index2.html
27 12 0.03% 16 0.00% /inwestycje/2010_881/mostwsoninie4.html
28 12 0.03% 50 0.00% /inwestycje/Phare2002/
29 12 0.03% 51 0.00% /inwestycje/ZPORR_7_babica_warzyce/
30 11 0.03% 1418 0.10% /dokumenty/Oswiadczenie_o_prywatnosci_PZDW.pdf

Top 10 of 2167 Total URLs By KBytes
# Hits KBytes URL
1 4777 13.00% 366202 26.67% /
2 5 0.01% 214182 15.60% /dokumenty/2015_Brzozow.pdf
3 77 0.21% 139800 10.18% /dokumenty/DW985IiIII.pdf
4 5 0.01% 48008 3.50% /dokumenty/RaportSpolecznejAkceptowalnosci878.pdf
5 20 0.05% 38433 2.80% /dokumenty/mapa.pdf
6 9 0.02% 34932 2.54% /dokumenty/2011_most_dynow.pdf
7 2 0.01% 27909 2.03% /dokumenty/Bezpieczenstwo_ISO2700.pdf
8 5 0.01% 25149 1.83% /dokumenty/Prezentacja_RT_2018.06.26_v4.pdf
9 4 0.01% 19885 1.45% /dokumenty/2011_875_1.pdf
10 4 0.01% 19672 1.43% /dokumenty/wydrna.pdf

Top 10 of 669 Total Entry Pages
# Hits Visits URL
1 4777 13.00% 1877 54.30% /
2 26 0.07% 19 0.55% /inwestycje/ZPORR_2_Baranowmajdan/
3 24 0.07% 12 0.35% /stats/
4 16 0.04% 10 0.29% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
5 14 0.04% 8 0.23% /inwestycje/Phare2000Obszarcentralny/
6 16 0.04% 8 0.23% /inwestycje/Phare2001/
7 13 0.04% 7 0.20% /inwestycje/2010_881/
8 12 0.03% 7 0.20% /inwestycje/2010_881/index2.html
9 12 0.03% 7 0.20% /inwestycje/2010_881/mostwsoninie4.html
10 13 0.04% 7 0.20% /inwestycje/ZPORR_1_NagnajwDbica/

Top 10 of 664 Total Exit Pages
# Hits Visits URL
1 4777 13.00% 1827 53.30% /
2 26 0.07% 18 0.53% /inwestycje/ZPORR_2_Baranowmajdan/
3 24 0.07% 13 0.38% /stats/
4 16 0.04% 10 0.29% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
5 16 0.04% 9 0.26% /inwestycje/Phare2001/
6 12 0.03% 8 0.23% /inwestycje/2010_881/index2.html
7 14 0.04% 8 0.23% /inwestycje/Phare2000Obszarcentralny/
8 15 0.04% 8 0.23% /inwestycje/ZPORR_5_DomaradzSanok/
9 12 0.03% 7 0.20% /inwestycje/2010_881/mostwsoninie4.html
10 15 0.04% 7 0.20% /inwestycje/Phare2000MostwBrandwicy/

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 1413 3.84% 13 0.07% 2452 0.18% 1 0.03% 146.70.178.164
2 1413 3.84% 13 0.07% 2452 0.18% 1 0.03% tube-hosting.com
3 1290 3.51% 1278 7.06% 49260 3.59% 1 0.03% crawl1-114.oi.tb.007ac9.net
4 1288 3.50% 1276 7.05% 49112 3.58% 1 0.03% crawl1-237.oi.tb.007ac9.net
5 1224 3.33% 13 0.07% 2139 0.16% 1 0.03% 185.153.151.142
6 1133 3.08% 13 0.07% 1989 0.14% 1 0.03% 4.227.20.150
7 1065 2.90% 13 0.07% 1876 0.14% 1 0.03% 20.171.159.154
8 1006 2.74% 5 0.03% 1779 0.13% 1 0.03% 146.70.160.254
9 899 2.45% 887 4.90% 86244 6.28% 2 0.06% 3-224-220-101.crawl.amazonbot.amazon
10 834 2.27% 832 4.60% 82578 6.01% 2 0.06% 23-22-35-162.crawl.amazonbot.amazon
11 818 2.23% 813 4.49% 93154 6.78% 1 0.03% 52-70-240-171.crawl.amazonbot.amazon
12 813 2.21% 0 0.00% 1345 0.10% 1 0.03% 146.70.103.230
13 732 1.99% 0 0.00% 1211 0.09% 1 0.03% unn-138-199-19-158.datapacket.com
14 713 1.94% 634 3.50% 28437 2.07% 19 0.53% static62-133-156-227.ostnet.pl
15 675 1.84% 209 1.15% 6675 0.49% 142 3.95% 216.244.66.245
16 637 1.73% 0 0.00% 1054 0.08% 1 0.03% 31.171.154.220
17 636 1.73% 0 0.00% 1052 0.08% 1 0.03% 185.153.151.170
18 575 1.56% 0 0.00% 951 0.07% 2 0.06% 172.191.5.98
19 531 1.44% 9 0.05% 934 0.07% 1 0.03% unn-156-146-33-76.cdn77.com
20 473 1.29% 0 0.00% 782 0.06% 1 0.03% unn-138-199-19-168.datapacket.com
21 463 1.26% 394 2.18% 116439 8.48% 93 2.59% crawl-66-249-70-174.googlebot.com
22 415 1.13% 2 0.01% 796 0.06% 1 0.03% 20.171.152.133
23 357 0.97% 0 0.00% 591 0.04% 1 0.03% 4.242.133.102
24 349 0.95% 0 0.00% 577 0.04% 1 0.03% 4.242.230.68
25 343 0.93% 270 1.49% 111435 8.12% 80 2.23% crawl-66-249-70-160.googlebot.com
26 299 0.81% 4 0.02% 537 0.04% 1 0.03% 40.87.44.35
27 298 0.81% 240 1.33% 34417 2.51% 88 2.45% crawl-66-249-70-161.googlebot.com
28 235 0.64% 234 1.29% 5156 0.38% 2 0.06% 151.106.160.165
29 225 0.61% 0 0.00% 372 0.03% 1 0.03% 13.90.206.178
30 225 0.61% 0 0.00% 372 0.03% 1 0.03% 13.90.206.210

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463 1.26% 394 2.18% 116439 8.48% 93 2.59% crawl-66-249-70-174.googlebot.com
2 343 0.93% 270 1.49% 111435 8.12% 80 2.23% crawl-66-249-70-160.googlebot.com
3 818 2.23% 813 4.49% 93154 6.78% 1 0.03% 52-70-240-171.crawl.amazonbot.amazon
4 899 2.45% 887 4.90% 86244 6.28% 2 0.06% 3-224-220-101.crawl.amazonbot.amazon
5 834 2.27% 832 4.60% 82578 6.01% 2 0.06% 23-22-35-162.crawl.amazonbot.amazon
6 2 0.01% 2 0.01% 57939 4.22% 1 0.03% msnbot-157-55-39-52.search.msn.com
7 1290 3.51% 1278 7.06% 49260 3.59% 1 0.03% crawl1-114.oi.tb.007ac9.net
8 1288 3.50% 1276 7.05% 49112 3.58% 1 0.03% crawl1-237.oi.tb.007ac9.net
9 4 0.01% 4 0.02% 42601 3.10% 2 0.06% msnbot-207-46-13-128.search.msn.com
10 298 0.81% 240 1.33% 34417 2.51% 88 2.45% crawl-66-249-70-161.googlebot.com

Top 30 of 334 Total Referrers
# Hits Referrer
1 26101 71.02% - (Direct Request)
2 6435 17.51% http://stara.pzdw.pl/index.php
3 1755 4.78% http://stara.pzdw.pl/
4 278 0.76% https://www.google.com/
5 61 0.17% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index5.html
6 59 0.16% https://pzdw.pl
7 57 0.16% https://www.google.com
8 46 0.13% http://stara.pzdw.pl/inwestycje/porpw2010/
9 44 0.12% http://stara.pzdw.pl/inwestycje/Phare2000Obszarcentralny/
10 44 0.12% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/
11 44 0.12% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/
12 42 0.11% http://stara.pzdw.pl/inwestycje/2010_881/index2.html
13 42 0.11% http://stara.pzdw.pl/inwestycje/Phare2000WielkaPetlaBieszczadzka/
14 42 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_4_LezajskLancut/
15 42 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_5_DomaradzSanok/
16 41 0.11% http://stara.pzdw.pl
17 41 0.11% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/
18 41 0.11% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/index2.html
19 41 0.11% http://stara.pzdw.pl/inwestycje/Phare2001/
20 41 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_1_NagnajwDbica/
21 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/index2.html
22 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_2_Baranowmajdan/index3.html
23 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_3_Jasionka/
24 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_6_tarnobrzegstalowawola/
25 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index3.html
26 40 0.11% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index4.html
27 39 0.11% http://stara.pzdw.pl/stats/usage_202403.html
28 38 0.10% http://stara.pzdw.pl/inwestycje/Phare2002/
29 36 0.10% http://stara.pzdw.pl/inwestycje/Phare2000Obszarcentralny/index2.html
30 36 0.10% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index2.html

Top 15 of 311 Total User Agents
# Hits User Agent
1 2829 7.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2578 7.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
3 2551 6.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 1504 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 1325 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 1299 3.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 800 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 675 1.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 646 1.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 538 1.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 453 1.23% Go-http-client/1.1
12 412 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 375 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 328 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
15 260 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 17896 48.70% 4634 25.60% 351111 25.57% Unresolved/Unknown
2 9497 25.84% 5143 28.41% 603658 43.97% Commercial (com)
3 5200 14.15% 4647 25.67% 183282 13.35% Poland
4 2923 7.95% 2790 15.41% 160681 11.70% Network (net)
5 560 1.52% 434 2.40% 43239 3.15% European Union
6 345 0.94% 339 1.87% 26534 1.93% Germany
7 135 0.37% 115 0.64% 3038 0.22% Non-Profit (org)
8 59 0.16% 0 0.00% 105 0.01% Brazil
9 41 0.11% 32 0.18% 383 0.03% Russian Federation
10 25 0.07% 23 0.13% 284 0.02% Austria
11 25 0.07% 23 0.13% 350 0.03% Hungary
12 16 0.04% 1 0.01% 45 0.00% St. Helena
13 14 0.04% 5 0.03% 118 0.01% China
14 3 0.01% 3 0.02% 62 0.00% Netherlands
15 2 0.01% 0 0.00% 3 0.00% Argentina
16 2 0.01% 2 0.01% 43 0.00% Colombia
17 2 0.01% 0 0.00% 3 0.00% New Zealand
18 2 0.01% 1 0.01% 22 0.00% United States
19 1 0.00% 0 0.00% 2 0.00% Canada
20 1 0.00% 0 0.00% 2 0.00% Cocos (Keeling) Islands
21 1 0.00% 0 0.00% 2 0.00% Kazakhstan
22 1 0.00% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.23