Usage Statistics for stara.pzdw.pl

Summary Period: October 2024
Generated 01-Nov-2024 03:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 44996
Total Files 25822
Total Pages 35098
Total Visits 10550
Total KBytes 1896890
Total Unique Sites 3099
Total Unique URLs 1260
Total Unique Referrers 142
Total Unique User Agents 690
. Avg Max
Hits per Hour 60 1839
Hits per Day 1451 5396
Files per Day 832 5269
Pages per Day 1132 5174
Sites per Day 99 819
Visits per Day 340 1026
KBytes per Day 61190 250329
Hits by Response Code
Undefined response code 0.02% 8
Code 200 - OK 57.39% 25822
Code 206 - Partial Content 0.10% 45
Code 301 - Moved Permanently 0.14% 63
Code 302 - Found 28.30% 12732
Code 304 - Not Modified 0.46% 208
Code 404 - Not Found 13.43% 6041
Code 406 - Not Acceptable 0.14% 63
Code 500 - Internal Server Error 0.03% 14

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1040 2.31% 329 1.27% 795 2.27% 143 1.36% 147 4.74% 59220 3.12%
2 1630 3.62% 717 2.78% 1132 3.23% 131 1.24% 138 4.45% 66045 3.48%
3 1000 2.22% 842 3.26% 387 1.10% 279 2.64% 255 8.23% 200749 10.58%
4 5396 11.99% 5269 20.41% 5174 14.74% 716 6.79% 366 11.81% 134600 7.10%
5 452 1.00% 334 1.29% 273 0.78% 207 1.96% 196 6.32% 51133 2.70%
6 1401 3.11% 402 1.56% 1196 3.41% 128 1.21% 155 5.00% 15818 0.83%
7 472 1.05% 337 1.31% 167 0.48% 104 0.99% 135 4.36% 46059 2.43%
8 2314 5.14% 419 1.62% 1903 5.42% 137 1.30% 168 5.42% 164666 8.68%
9 2015 4.48% 793 3.07% 1519 4.33% 656 6.22% 652 21.04% 59530 3.14%
10 2044 4.54% 1131 4.38% 1440 4.10% 902 8.55% 819 26.43% 110937 5.85%
11 1408 3.13% 833 3.23% 1128 3.21% 591 5.60% 355 11.46% 68079 3.59%
12 319 0.71% 215 0.83% 113 0.32% 98 0.93% 116 3.74% 9846 0.52%
13 1123 2.50% 265 1.03% 922 2.63% 141 1.34% 143 4.61% 12470 0.66%
14 707 1.57% 490 1.90% 428 1.22% 239 2.27% 218 7.03% 21121 1.11%
15 463 1.03% 260 1.01% 231 0.66% 190 1.80% 176 5.68% 14339 0.76%
16 835 1.86% 585 2.27% 527 1.50% 466 4.42% 313 10.10% 27821 1.47%
17 5336 11.86% 4231 16.39% 4988 14.21% 628 5.95% 379 12.23% 137893 7.27%
18 630 1.40% 460 1.78% 418 1.19% 259 2.45% 226 7.29% 12242 0.65%
19 1769 3.93% 360 1.39% 1571 4.48% 184 1.74% 177 5.71% 21463 1.13%
20 1672 3.72% 194 0.75% 1539 4.38% 203 1.92% 190 6.13% 14152 0.75%
21 675 1.50% 500 1.94% 282 0.80% 208 1.97% 196 6.32% 12882 0.68%
22 1799 4.00% 656 2.54% 1361 3.88% 376 3.56% 313 10.10% 22498 1.19%
23 1393 3.10% 1104 4.28% 1045 2.98% 709 6.72% 400 12.91% 120082 6.33%
24 2720 6.04% 1676 6.49% 2355 6.71% 1026 9.73% 655 21.14% 250329 13.20%
25 483 1.07% 322 1.25% 208 0.59% 173 1.64% 170 5.49% 18162 0.96%
26 1155 2.57% 272 1.05% 1051 2.99% 177 1.68% 168 5.42% 15677 0.83%
27 952 2.12% 338 1.31% 697 1.99% 187 1.77% 190 6.13% 18127 0.96%
28 1336 2.97% 631 2.44% 836 2.38% 248 2.35% 224 7.23% 54482 2.87%
29 1182 2.63% 872 3.38% 891 2.54% 663 6.28% 373 12.04% 56729 2.99%
30 829 1.84% 637 2.47% 369 1.05% 268 2.54% 231 7.45% 41545 2.19%
31 446 0.99% 348 1.35% 152 0.43% 118 1.12% 167 5.39% 38195 2.01%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2831 6.29% 21 658 2.55% 85 2663 7.59% 3449 106907 5.64%
1 71 2202 4.89% 15 479 1.86% 67 2081 5.93% 759 23535 1.24%
2 98 3039 6.75% 73 2283 8.84% 93 2910 8.29% 3530 109421 5.77%
3 92 2876 6.39% 47 1481 5.74% 89 2764 7.88% 4013 124389 6.56%
4 71 2226 4.95% 67 2093 8.11% 68 2138 6.09% 2574 79801 4.21%
5 24 754 1.68% 19 616 2.39% 20 640 1.82% 957 29679 1.56%
6 34 1081 2.40% 28 884 3.42% 28 876 2.50% 1270 39372 2.08%
7 31 983 2.18% 26 827 3.20% 21 669 1.91% 3403 105488 5.56%
8 79 2475 5.50% 46 1455 5.63% 53 1662 4.74% 1981 61408 3.24%
9 63 1963 4.36% 30 937 3.63% 45 1422 4.05% 1171 36302 1.91%
10 59 1856 4.12% 49 1522 5.89% 25 784 2.23% 2599 80566 4.25%
11 52 1641 3.65% 44 1367 5.29% 28 869 2.48% 2092 64855 3.42%
12 51 1583 3.52% 42 1306 5.06% 25 784 2.23% 4012 124370 6.56%
13 108 3364 7.48% 45 1400 5.42% 84 2614 7.45% 5704 176829 9.32%
14 69 2158 4.80% 33 1036 4.01% 47 1481 4.22% 2464 76380 4.03%
15 35 1095 2.43% 29 919 3.56% 19 601 1.71% 2566 79559 4.19%
16 77 2413 5.36% 18 577 2.23% 71 2205 6.28% 1338 41472 2.19%
17 47 1474 3.28% 16 505 1.96% 38 1180 3.36% 671 20803 1.10%
18 58 1827 4.06% 34 1061 4.11% 46 1437 4.09% 5159 159939 8.43%
19 39 1226 2.72% 28 879 3.40% 23 722 2.06% 2611 80943 4.27%
20 21 668 1.48% 15 489 1.89% 15 471 1.34% 596 18464 0.97%
21 78 2443 5.43% 40 1268 4.91% 68 2108 6.01% 2526 78296 4.13%
22 56 1742 3.87% 29 922 3.57% 43 1361 3.88% 2695 83546 4.40%
23 34 1076 2.39% 27 858 3.32% 21 656 1.87% 3051 94568 4.99%

Top 30 of 1260 Total URLs
# Hits KBytes URL
1 14011 31.14% 636043 33.53% /
2 283 0.63% 242 0.01% /pzdw_pliki/styl.css
3 36 0.08% 5105 0.27% /dokumenty/Oswiadczenie_o_prywatnosci_PZDW.pdf
4 30 0.07% 1053 0.06% /dokumenty/wzor4.doc
5 26 0.06% 152 0.01% /inwestycje/2010_881/
6 23 0.05% 95 0.01% /inwestycje/ZPORR_7_babica_warzyce/
7 23 0.05% 236 0.01% /stats/
8 22 0.05% 79563 4.19% /dokumenty/mapa.pdf
9 21 0.05% 25119 1.32% /dokumenty/DW855.pdf
10 18 0.04% 251398 13.25% /dokumenty/DW985IiIII.pdf
11 18 0.04% 959 0.05% /dokumenty/FormularzOC.doc
12 18 0.04% 104 0.01% /inwestycje/2010_871/
13 17 0.04% 83 0.00% /inwestycje/ZPORR_4_LezajskLancut/
14 16 0.04% 78 0.00% /inwestycje/2010_890/
15 16 0.04% 24 0.00% /inwestycje/2010_890/warstwawicanamociewkm6487.html
16 16 0.04% 61 0.00% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
17 16 0.04% 67 0.00% /inwestycje/Phare2002/
18 16 0.04% 67 0.00% /inwestycje/ZPORR_1_NagnajwDbica/
19 16 0.04% 65 0.00% /inwestycje/ZPORR_6_tarnobrzegstalowawola/
20 15 0.03% 61 0.00% /inwestycje/Phare2000MostwBrandwicy/
21 15 0.03% 60 0.00% /inwestycje/ZPORR_3_Jasionka/
22 15 0.03% 62 0.00% /inwestycje/ZPORR_5_DomaradzSanok/
23 14 0.03% 57 0.00% /inwestycje/Phare2000Obszarcentralny/
24 14 0.03% 62 0.00% /inwestycje/Phare2001/
25 13 0.03% 157781 8.32% /dokumenty/RaportSpolecznejAkceptowalnosci878.pdf
26 13 0.03% 47 0.00% /images/
27 13 0.03% 776 0.04% /test.php
28 12 0.03% 4306 0.23% /dokumenty/855_2011R.pdf
29 12 0.03% 24 0.00% /inwestycje/2010_871/rozbirkapodprnr1213wiaduktupnocnego.html
30 12 0.03% 48 0.00% /inwestycje/ZPORR_2_Baranowmajdan/

Top 10 of 1260 Total URLs By KBytes
# Hits KBytes URL
1 14011 31.14% 636043 33.53% /
2 18 0.04% 251398 13.25% /dokumenty/DW985IiIII.pdf
3 13 0.03% 157781 8.32% /dokumenty/RaportSpolecznejAkceptowalnosci878.pdf
4 8 0.02% 100317 5.29% /dokumenty/2015_Brzozow.pdf
5 22 0.05% 79563 4.19% /dokumenty/mapa.pdf
6 6 0.01% 65801 3.47% /dokumenty/ZalacznikidoRaportu878.zip
7 9 0.02% 59654 3.14% /dokumenty/2011_875_1.pdf
8 10 0.02% 47658 2.51% /dokumenty/Prezentacja_RT_2018.06.26_v4.pdf
9 8 0.02% 39393 2.08% /dokumenty/2014_Prusie-Hrebenne-nowy_folder.pdf
10 9 0.02% 30005 1.58% /dokumenty/2011_most_dynow.pdf

Top 10 of 681 Total Entry Pages
# Hits Visits URL
1 14011 31.14% 5817 56.67% /
2 26 0.06% 26 0.25% /inwestycje/2010_881/
3 23 0.05% 23 0.22% /inwestycje/ZPORR_7_babica_warzyce/
4 17 0.04% 18 0.18% /inwestycje/ZPORR_4_LezajskLancut/
5 18 0.04% 17 0.17% /inwestycje/2010_871/
6 16 0.04% 17 0.17% /inwestycje/2010_890/
7 16 0.04% 17 0.17% /inwestycje/2010_890/warstwawicanamociewkm6487.html
8 16 0.04% 17 0.17% /inwestycje/Phare2000WielkaPetlaBieszczadzka/
9 15 0.03% 16 0.16% /inwestycje/Phare2000MostwBrandwicy/
10 16 0.04% 16 0.16% /inwestycje/Phare2002/

Top 10 of 690 Total Exit Pages
# Hits Visits URL
1 14011 31.14% 5830 56.78% /
2 26 0.06% 24 0.23% /inwestycje/2010_881/
3 23 0.05% 19 0.19% /inwestycje/ZPORR_7_babica_warzyce/
4 18 0.04% 18 0.18% /inwestycje/2010_871/
5 16 0.04% 16 0.16% /inwestycje/2010_890/
6 15 0.03% 16 0.16% /inwestycje/Phare2000MostwBrandwicy/
7 14 0.03% 16 0.16% /inwestycje/Phare2001/
8 16 0.04% 16 0.16% /inwestycje/Phare2002/
9 15 0.03% 15 0.15% /inwestycje/ZPORR_3_Jasionka/
10 17 0.04% 15 0.15% /inwestycje/ZPORR_4_LezajskLancut/

Top 30 of 3099 Total Sites
# Hits Files KBytes Visits Hostname
1 4430 9.85% 4430 17.16% 79945 4.21% 45 0.43% 146.70.189.217
2 3230 7.18% 3214 12.45% 84310 4.44% 1 0.01% static.124.250.99.88.clients.your-server.de
3 924 2.05% 5 0.02% 1136 0.06% 1 0.01% 13.74.50.26
4 924 2.05% 5 0.02% 1136 0.06% 1 0.01% 52.169.11.75
5 924 2.05% 5 0.02% 1136 0.06% 1 0.01% 52.178.178.137
6 924 2.05% 2 0.01% 1046 0.06% 2 0.02% ec2-16-16-24-14.eu-north-1.compute.amazonaws.com
7 806 1.79% 4 0.02% 984 0.05% 1 0.01% 13.79.186.224
8 799 1.78% 575 2.23% 125257 6.60% 18 0.17% static62-133-156-227.ostnet.pl
9 786 1.75% 293 1.13% 34360 1.81% 214 2.03% 216.244.66.245
10 769 1.71% 0 0.00% 426 0.02% 1 0.01% 42.173.37.89.baremetal.zare.com
11 768 1.71% 0 0.00% 426 0.02% 1 0.01% unn-156-146-33-70.cdn77.com
12 768 1.71% 0 0.00% 426 0.02% 1 0.01% vmi2022256.contaboserver.net
13 766 1.70% 0 0.00% 425 0.02% 1 0.01% 185.153.151.170
14 766 1.70% 0 0.00% 425 0.02% 1 0.01% vmi2017078.contaboserver.net
15 764 1.70% 0 0.00% 424 0.02% 1 0.01% 146.70.192.156
16 687 1.53% 0 0.00% 381 0.02% 1 0.01% unn-156-146-33-76.cdn77.com
17 589 1.31% 0 0.00% 327 0.02% 1 0.01% unn-138-199-19-163.datapacket.com
18 558 1.24% 4 0.02% 704 0.04% 1 0.01% 13.94.101.93
19 478 1.06% 2 0.01% 615 0.03% 1 0.01% 13.79.153.224
20 478 1.06% 2 0.01% 615 0.03% 1 0.01% 40.69.26.168
21 478 1.06% 2 0.01% 615 0.03% 1 0.01% 52.164.240.114
22 478 1.06% 2 0.01% 615 0.03% 1 0.01% 52.169.176.147
23 478 1.06% 2 0.01% 615 0.03% 1 0.01% 52.178.201.21
24 201 0.45% 128 0.50% 2820 0.15% 25 0.24% static.164.31.108.65.clients.your-server.de
25 173 0.38% 161 0.62% 1806 0.10% 6 0.06% hn.kd.ny.adsl
26 152 0.34% 147 0.57% 3991 0.21% 1 0.01% host-89-231-14-124.dynamic.mm.pl
27 148 0.33% 147 0.57% 3009 0.16% 1 0.01% 139.45.213.139.adsl-pool.jlccptt.net.cn
28 148 0.33% 147 0.57% 3275 0.17% 1 0.01% 16.172.27.218.adsl-pool.jlccptt.net.cn
29 148 0.33% 147 0.57% 2370 0.12% 1 0.01% 20.84.22.175.adsl-pool.jlccptt.net.cn
30 148 0.33% 147 0.57% 3115 0.16% 1 0.01% 216.24.211.139.adsl-pool.jlccptt.net.cn

Top 10 of 3099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 799 1.78% 575 2.23% 125257 6.60% 18 0.17% static62-133-156-227.ostnet.pl
2 3230 7.18% 3214 12.45% 84310 4.44% 1 0.01% static.124.250.99.88.clients.your-server.de
3 4430 9.85% 4430 17.16% 79945 4.21% 45 0.43% 146.70.189.217
4 130 0.29% 77 0.30% 55119 2.91% 43 0.41% crawl-66-249-66-5.googlebot.com
5 107 0.24% 52 0.20% 48263 2.54% 34 0.32% crawl-66-249-66-6.googlebot.com
6 6 0.01% 6 0.02% 40761 2.15% 0 0.00% static-91-225-135-34.devs.futuro.pl
7 786 1.75% 293 1.13% 34360 1.81% 214 2.03% 216.244.66.245
8 3 0.01% 3 0.01% 33814 1.78% 0 0.00% 20.171.206.154
9 3 0.01% 3 0.01% 33814 1.78% 0 0.00% 20.171.206.222
10 3 0.01% 3 0.01% 33814 1.78% 0 0.00% 20.171.206.56

Top 30 of 142 Total Referrers
# Hits Referrer
1 37008 82.25% - (Direct Request)
2 4754 10.57% https://stara.pzdw.pl/index.php
3 2037 4.53% https://stara.pzdw.pl/
4 410 0.91% https://www.google.com/
5 68 0.15% https://stara.pzdw.pl/inwestycje/2010_881/
6 58 0.13% http://stara.pzdw.pl/robots.txt
7 53 0.12% http://stara.pzdw.pl
8 52 0.12% https://stara.pzdw.pl/inwestycje/ZPORR_8_most_strzyzow/
9 47 0.10% https://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/
10 42 0.09% binance.com
11 35 0.08% http://stara.pzdw.pl/
12 30 0.07% http://baidu.com/
13 26 0.06% https://www.google.pl/
14 24 0.05% https://stara.pzdw.pl/favicon.ico
15 22 0.05% https://stara.pzdw.pl/inwestycje/ZPORR_1_NagnajwDbica/
16 20 0.04% https://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/index5.html
17 16 0.04% www.google.com
18 13 0.03% http://stara.pzdw.pl/favicon.ico
19 12 0.03% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/photos/photo9.html
20 11 0.02% http://stara.pzdw.pl//index.php
21 8 0.02% http://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/photos/photo3.html
22 8 0.02% https://stara.pzdw.pl/inwestycje/2010_881/mapa.html
23 7 0.02% https://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/photos/photo98.html
24 6 0.01% http://stara.pzdw.pl/index.php
25 6 0.01% http://stara.pzdw.pl/inwestycje/ZPORR_3_Jasionka/photos/photo26.html
26 5 0.01% https://www.bing.com/
27 4 0.01% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/photos/photo52.html
28 4 0.01% http://stara.pzdw.pl/inwestycje/ZPORR_7_babica_warzyce/photos/photo56.html
29 4 0.01% https://stara.pzdw.pl/inwestycje/Phare2000MostwBrandwicy/photos/photo18.html
30 4 0.01% https://stara.pzdw.pl/inwestycje/ZPORR_3_Jasionka/photos/photo18.html

Top 15 of 690 Total User Agents
# Hits User Agent
1 7385 16.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3230 7.18% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 2210 4.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/0.14.6 Chrome/100.0.4896.75 Electron/18.0.4 S
4 2192 4.87% DoCoMo/2.0 SH901iC(c100;TB;W24H12)
5 1864 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1412 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 1395 3.10% Go-http-client/1.1
8 994 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
9 979 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
10 961 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 788 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 786 1.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 674 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 467 1.04% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 362 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 19225 42.73% 8913 34.52% 833662 43.95% Unresolved/Unknown
2 13496 29.99% 7410 28.70% 550909 29.04% Commercial (com)
3 5110 11.36% 4352 16.85% 347255 18.31% Poland
4 3479 7.73% 3373 13.06% 88309 4.66% Germany
5 1965 4.37% 343 1.33% 31437 1.66% Network (net)
6 1332 2.96% 1323 5.12% 30055 1.58% China
7 221 0.49% 18 0.07% 434 0.02% European Union
8 53 0.12% 52 0.20% 1880 0.10% Turkey
9 32 0.07% 27 0.10% 7551 0.40% Canada
10 30 0.07% 27 0.10% 4693 0.25% Generic Business (biz)
11 27 0.06% 16 0.06% 414 0.02% Non-Profit (org)
12 12 0.03% 5 0.02% 100 0.01% Address Routing (arpa)
13 4 0.01% 2 0.01% 42 0.00% Netherlands
14 4 0.01% 2 0.01% 42 0.00% United Kingdom
15 2 0.00% 1 0.00% 21 0.00% Russian Federation
16 2 0.00% 2 0.01% 63 0.00% Viet Nam
17 1 0.00% 1 0.00% 21 0.00% United States
18 1 0.00% 0 0.00% 2 0.00% Uzbekistan


Generated by Webalizer Version 2.23